Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| SNCF Mobilités | friche potentielle | — |
| 78005_35706 | friche sans projet | — |
| 78005_35649 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Achères. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| SNCF Mobilités | friche potentielle | — |
| 78005_35706 | friche sans projet | — |
| 78005_35649 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-08 | Entreposage et logistique (52.22Z) | 0 m² |
| 2017-10 | Activités immobilières (68.20B) | 3 605 m² |
| 2017-04 | 3 561 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 102 | 3 658 € |
| Commerce | 2025 | 14 | 8 155 € |
| Maison | 2025 | 72 | 3 757 € |
| Appartement | 2024 | 90 | 3 481 € |
| Commerce | 2024 | 9 | 7 958 € |
| Maison | 2024 | 74 | 4 310 € |
| Appartement | 2023 | 108 | 4 301 € |
| Commerce | 2023 | 10 | 5 699 € |
| Maison | 2023 | 74 | 5 626 € |
| Appartement | 2022 | 184 | 4 125 € |
| Commerce | 2022 | 50 | 6 089 € |
| Maison | 2022 | 101 | 4 452 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.