Identified commercial brownfields
2 brownfields · 19 739 m² (land area)
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Ancien stockage | friche sans projet | 12 062 m² |
| Ferme | friche avec projet | 7 677 m² |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Alizay. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Ancien stockage | friche sans projet | 12 062 m² |
| Ferme | friche avec projet | 7 677 m² |
| Date | Activity | Area |
|---|---|---|
| 2025-10 | Activités immobilières (68.20B) | 3 154 m² |
| 2025-05 | Activités immobilières (68.10Z) | 1 056 m² |
| 2023-06 | Administration publique (84.11Z) | 43 595 m² |
| 2023-05 | 828 m² | |
| 2022-02 | 4 355 m² | |
| 2021-10 | 1 835 m² | |
| 2020-12 | Activités immobilières (68.10Z) | 13 801 m² |
| 2016-10 | Administration publique (84.11Z) | 114 807 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 40 | 2 437 € |
| Maison | 2024 | 20 | 2 615 € |
| Appartement | 2023 | 9 | 10 045 € |
| Maison | 2023 | 14 | 2 450 € |
| Maison | 2022 | 17 | 2 079 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
Commercial-premises support (search, lease, fit-out) isn't open yet. Leave your email and we'll let you know at launch.