Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Allos. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 246 | 3 101 € |
| Commerce | 2025 | 1 | 1 406 € |
| Maison | 2025 | 24 | 4 432 € |
| Appartement | 2024 | 220 | 3 058 € |
| Commerce | 2024 | 9 | 2 350 € |
| Maison | 2024 | 21 | 4 283 € |
| Appartement | 2023 | 304 | 2 956 € |
| Commerce | 2023 | 4 | 1 848 € |
| Maison | 2023 | 17 | 4 739 € |
| Appartement | 2022 | 289 | 2 438 € |
| Commerce | 2022 | 6 | 5 353 € |
| Maison | 2022 | 26 | 3 669 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.