Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Argelès-Gazost. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 43 | 2 927 € |
| Commerce | 2025 | 7 | 3 970 € |
| Maison | 2025 | 26 | 2 286 € |
| Appartement | 2024 | 40 | 2 428 € |
| Commerce | 2024 | 13 | 4 636 € |
| Maison | 2024 | 29 | 2 570 € |
| Appartement | 2023 | 49 | 3 234 € |
| Commerce | 2023 | 7 | 4 315 € |
| Maison | 2023 | 17 | 2 415 € |
| Appartement | 2022 | 40 | 2 844 € |
| Commerce | 2022 | 5 | 4 148 € |
| Maison | 2022 | 28 | 2 459 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.