Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Aureville. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-12 | Activités financières (64.30Z) | 12 862 m² |
| 2025-10 | Génie civil (42.99Z) | 44 722 m² |
| 2025-04 | 8 353 m² | |
| 2024-08 | 3 594 m² | |
| 2023-03 | 4 231 m² | |
| 2021-10 | 4 986 m² | |
| 2020-02 | 11 817 m² | |
| 2018-07 | Construction de bâtiments (41.10C) | 35 000 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 7 | 2 653 € |
| Maison | 2024 | 5 | 3 172 € |
| Maison | 2023 | 8 | 3 247 € |
| Commerce | 2022 | 1 | 13 344 € |
| Maison | 2022 | 14 | 3 855 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.