Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Bargemon. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 28 | 2 609 € |
| Commerce | 2025 | 4 | 1 299 € |
| Maison | 2025 | 37 | 3 530 € |
| Appartement | 2024 | 28 | 2 350 € |
| Commerce | 2024 | 4 | 1 864 € |
| Maison | 2024 | 36 | 5 660 € |
| Appartement | 2023 | 44 | 2 975 € |
| Commerce | 2023 | 7 | 2 059 € |
| Maison | 2023 | 38 | 3 405 € |
| Appartement | 2022 | 30 | 1 606 € |
| Commerce | 2022 | 5 | 3 121 € |
| Maison | 2022 | 76 | 4 057 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.