Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 03027_13912 | friche sans projet | — |
| Anc. Fabrique d'Objets en Plastiques Moulés SOBOM | friche potentielle | — |
| 03027_13501 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Bézenet. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 03027_13912 | friche sans projet | — |
| Anc. Fabrique d'Objets en Plastiques Moulés SOBOM | friche potentielle | — |
| 03027_13501 | friche sans projet | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 3 | 1 031 € |
| Commerce | 2025 | 1 | 619 € |
| Maison | 2025 | 35 | 908 € |
| Appartement | 2024 | 2 | 978 € |
| Commerce | 2024 | 1 | 1 071 € |
| Maison | 2024 | 27 | 827 € |
| Maison | 2023 | 20 | 907 € |
| Maison | 2022 | 39 | 984 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.