Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| DIDERON - CIG | friche potentielle | — |
| 94011_35667 | friche sans projet | — |
| Atelier de travail des métaux | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Bonneuil-sur-Marne. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| DIDERON - CIG | friche potentielle | — |
| 94011_35667 | friche sans projet | — |
| Atelier de travail des métaux | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 42 | 4 205 € |
| Commerce | 2025 | 4 | 5 336 € |
| Maison | 2025 | 27 | 4 567 € |
| Appartement | 2024 | 39 | 3 727 € |
| Commerce | 2024 | 7 | 5 710 € |
| Maison | 2024 | 27 | 4 579 € |
| Appartement | 2023 | 72 | 6 646 € |
| Commerce | 2023 | 12 | 8 290 € |
| Maison | 2023 | 34 | 5 301 € |
| Appartement | 2022 | 119 | 7 006 € |
| Commerce | 2022 | 13 | 6 182 € |
| Maison | 2022 | 40 | 5 504 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.