Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Appel à projet Fonds Vert 2023 -Discothèque l'Entrée Gratuite | friche avec projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Carentoir. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Appel à projet Fonds Vert 2023 -Discothèque l'Entrée Gratuite | friche avec projet | — |
| Date | Activity | Area |
|---|---|---|
| 2024-08 | 3 978 m² | |
| 2021-06 | Administration publique (84.11Z) | 6 227 m² |
| 2016-05 | 97 970 m² | |
| 2015-03 | Administration publique (84.11Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 1 | 1 953 € |
| Commerce | 2025 | 1 | 485 € |
| Maison | 2025 | 65 | 1 372 € |
| Appartement | 2024 | 1 | 1 825 € |
| Commerce | 2024 | 3 | 384 € |
| Maison | 2024 | 63 | 1 611 € |
| Appartement | 2023 | 6 | 2 872 € |
| Commerce | 2023 | 3 | 532 € |
| Maison | 2023 | 60 | 1 647 € |
| Appartement | 2022 | 3 | 1 341 € |
| Commerce | 2022 | 11 | 1 222 € |
| Maison | 2022 | 70 | 1 583 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.