Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Charleval. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 10 | 3 330 € |
| Commerce | 2025 | 4 | 5 175 € |
| Maison | 2025 | 27 | 3 182 € |
| Appartement | 2024 | 10 | 4 092 € |
| Commerce | 2024 | 3 | 3 386 € |
| Maison | 2024 | 22 | 3 459 € |
| Appartement | 2023 | 15 | 6 575 € |
| Commerce | 2023 | 4 | 8 479 € |
| Maison | 2023 | 23 | 3 251 € |
| Appartement | 2022 | 10 | 4 699 € |
| Commerce | 2022 | 3 | 3 667 € |
| Maison | 2022 | 36 | 3 638 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.