Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Appel à projet Fonds Vert 2023 -CLUIS | friche avec projet | — |
| Station-service | friche potentielle | — |
| Haut fourneau | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Cluis. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Appel à projet Fonds Vert 2023 -CLUIS | friche avec projet | — |
| Station-service | friche potentielle | — |
| Haut fourneau | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 1 | 661 € |
| Maison | 2025 | 17 | 1 010 € |
| Appartement | 2024 | 6 | 903 € |
| Commerce | 2024 | 3 | 1 111 € |
| Maison | 2024 | 22 | 1 096 € |
| Appartement | 2023 | 2 | 713 € |
| Commerce | 2023 | 2 | 381 € |
| Maison | 2023 | 18 | 892 € |
| Appartement | 2022 | 12 | 1 428 € |
| Commerce | 2022 | 1 | 500 € |
| Maison | 2022 | 24 | 1 037 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.