Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Colomars. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | Activités immobilières (68.10Z) | 3 331 m² |
| 2013-04 | Activités immobilières (68.10Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 14 | 7 325 € |
| Commerce | 2025 | 2 | 5 490 € |
| Maison | 2025 | 20 | 5 369 € |
| Appartement | 2024 | 2 | 2 987 € |
| Commerce | 2024 | 2 | 4 292 € |
| Maison | 2024 | 22 | 4 450 € |
| Appartement | 2023 | 14 | 9 088 € |
| Maison | 2023 | 43 | 5 152 € |
| Appartement | 2022 | 32 | 8 173 € |
| Commerce | 2022 | 3 | 1 952 € |
| Maison | 2022 | 44 | 6 664 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.