Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Combs-la-Ville. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 116 | 3 097 € |
| Commerce | 2025 | 6 | 1 389 € |
| Maison | 2025 | 153 | 3 413 € |
| Appartement | 2024 | 102 | 3 721 € |
| Commerce | 2024 | 17 | 3 326 € |
| Maison | 2024 | 132 | 3 325 € |
| Appartement | 2023 | 155 | 4 066 € |
| Commerce | 2023 | 18 | 7 402 € |
| Maison | 2023 | 134 | 4 375 € |
| Appartement | 2022 | 227 | 3 682 € |
| Commerce | 2022 | 16 | 2 676 € |
| Maison | 2022 | 202 | 4 008 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.