Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Station d'Epuration | friche potentielle | — |
| Décharge | friche potentielle | — |
| Julia-Malé frères, établissement | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Corneilla-del-Vercol. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Station d'Epuration | friche potentielle | — |
| Décharge | friche potentielle | — |
| Julia-Malé frères, établissement | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2024-12 | Construction de bâtiments (41.10C) | 4 386 m² |
| 2018-12 | Activités immobilières (68.20B) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 8 | 3 243 € |
| Maison | 2025 | 36 | 2 651 € |
| Appartement | 2024 | 9 | 2 235 € |
| Maison | 2024 | 33 | 2 666 € |
| Appartement | 2023 | 16 | 2 618 € |
| Commerce | 2023 | 1 | 700 € |
| Maison | 2023 | 30 | 2 617 € |
| Appartement | 2022 | 9 | 2 035 € |
| Commerce | 2022 | 1 | 6 205 € |
| Maison | 2022 | 39 | 2 844 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.