Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Décharge du Carrey (SIVOM de Bozel) | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Courchevel. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Décharge du Carrey (SIVOM de Bozel) | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 132 | 12 915 € |
| Commerce | 2025 | 16 | 12 453 € |
| Maison | 2025 | 28 | 9 184 € |
| Appartement | 2024 | 116 | 12 164 € |
| Commerce | 2024 | 19 | 6 090 € |
| Maison | 2024 | 24 | 10 161 € |
| Appartement | 2023 | 160 | 12 555 € |
| Commerce | 2023 | 31 | 13 003 € |
| Maison | 2023 | 24 | 10 048 € |
| Appartement | 2022 | 173 | 12 320 € |
| Commerce | 2022 | 41 | 11 268 € |
| Maison | 2022 | 35 | 8 900 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.