Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Crest. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 78 | 4 347 € |
| Commerce | 2025 | 28 | 2 608 € |
| Maison | 2025 | 91 | 3 177 € |
| Appartement | 2024 | 83 | 3 261 € |
| Commerce | 2024 | 16 | 3 917 € |
| Maison | 2024 | 53 | 2 768 € |
| Appartement | 2023 | 88 | 2 713 € |
| Commerce | 2023 | 15 | 3 355 € |
| Maison | 2023 | 79 | 2 898 € |
| Appartement | 2022 | 109 | 3 587 € |
| Commerce | 2022 | 22 | 4 850 € |
| Maison | 2022 | 94 | 2 846 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.