Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Cuges-les-Pins. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 19 | 4 079 € |
| Commerce | 2025 | 1 | 1 259 € |
| Maison | 2025 | 40 | 4 843 € |
| Appartement | 2024 | 14 | 4 164 € |
| Commerce | 2024 | 4 | 6 377 € |
| Maison | 2024 | 41 | 4 314 € |
| Appartement | 2023 | 21 | 4 279 € |
| Commerce | 2023 | 1 | 6 122 € |
| Maison | 2023 | 33 | 4 929 € |
| Appartement | 2022 | 37 | 5 036 € |
| Commerce | 2022 | 21 | 24 538 € |
| Maison | 2022 | 43 | 5 379 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.