Identified commercial brownfields
2 brownfields · 25 569 m² (land area)
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Friche centre-ville | friche sans projet | 24 198 m² |
| Maison Sarde | friche sans projet | 1 371 m² |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Culoz-Béon. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Friche centre-ville | friche sans projet | 24 198 m² |
| Maison Sarde | friche sans projet | 1 371 m² |
| Date | Activity | Area |
|---|---|---|
| 2026-03 | Administration publique (84.11Z) | 2 070 m² |
| 2017-09 | 94 177 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 17 | 2 557 € |
| Commerce | 2025 | 8 | 1 174 € |
| Maison | 2025 | 42 | 2 318 € |
| Appartement | 2024 | 13 | 1 982 € |
| Commerce | 2024 | 4 | 1 609 € |
| Maison | 2024 | 25 | 2 183 € |
| Appartement | 2023 | 25 | 2 699 € |
| Commerce | 2023 | 3 | 1 224 € |
| Maison | 2023 | 36 | 2 586 € |
| Appartement | 2022 | 20 | 2 639 € |
| Commerce | 2022 | 3 | 1 046 € |
| Maison | 2022 | 30 | 2 178 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
Commercial-premises support (search, lease, fit-out) isn't open yet. Leave your email and we'll let you know at launch.