Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Deauville. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 203 | 7 655 € |
| Commerce | 2025 | 69 | 8 685 € |
| Maison | 2025 | 52 | 7 531 € |
| Appartement | 2024 | 200 | 7 106 € |
| Commerce | 2024 | 51 | 7 928 € |
| Maison | 2024 | 66 | 7 970 € |
| Appartement | 2023 | 248 | 7 427 € |
| Commerce | 2023 | 62 | 7 254 € |
| Maison | 2023 | 64 | 8 255 € |
| Appartement | 2022 | 264 | 6 981 € |
| Commerce | 2022 | 77 | 7 570 € |
| Maison | 2022 | 79 | 7 485 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.