Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Donneville. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-10 | Construction de bâtiments (41.10D) | 2 340 m² |
| 2025-07 | 5 771 m² | |
| 2021-10 | 1 332 m² | |
| 2021-09 | 5 805 m² | |
| 2021-01 | Activités immobilières (68.10Z) | 1 752 m² |
| 2019-05 | 861 m² | |
| 2018-06 | Construction de bâtiments (41.10D) | 2 340 m² |
| 2018-02 | Génie civil (42.99Z) | 11 356 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 14 | 2 903 € |
| Maison | 2024 | 11 | 2 986 € |
| Commerce | 2023 | 2 | 29 943 € |
| Maison | 2023 | 13 | 4 665 € |
| Maison | 2022 | 13 | 3 247 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.