Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| GRANDE PAROISSE ex SOFERTI | friche sans projet | — |
| 50165_13573 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Donville-les-Bains. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| GRANDE PAROISSE ex SOFERTI | friche sans projet | — |
| 50165_13573 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-12 | Administration publique (84.11Z) | 7 018 m² |
| 2018-05 | Activités immobilières (68.10Z) | 18 035 m² |
| 2014-08 | Construction de bâtiments (41.10D) | 0 m² |
| 2013-02 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 42 | 5 316 € |
| Commerce | 2025 | 5 | 3 832 € |
| Maison | 2025 | 42 | 4 106 € |
| Appartement | 2024 | 26 | 3 846 € |
| Commerce | 2024 | 4 | 1 344 € |
| Maison | 2024 | 49 | 4 013 € |
| Appartement | 2023 | 30 | 3 610 € |
| Commerce | 2023 | 6 | 2 561 € |
| Maison | 2023 | 47 | 3 263 € |
| Appartement | 2022 | 37 | 3 768 € |
| Commerce | 2022 | 5 | 6 141 € |
| Maison | 2022 | 54 | 3 488 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.