Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Doubs. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 34 | 3 155 € |
| Commerce | 2025 | 2 | 1 793 € |
| Maison | 2025 | 14 | 3 250 € |
| Appartement | 2024 | 25 | 3 825 € |
| Commerce | 2024 | 1 | 664 € |
| Maison | 2024 | 15 | 2 944 € |
| Appartement | 2023 | 24 | 4 534 € |
| Commerce | 2023 | 1 | 1 970 € |
| Maison | 2023 | 18 | 2 895 € |
| Appartement | 2022 | 60 | 4 789 € |
| Commerce | 2022 | 4 | 2 153 € |
| Maison | 2022 | 20 | 3 412 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.