Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Drap. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 42 | 3 619 € |
| Commerce | 2025 | 3 | 2 771 € |
| Maison | 2025 | 18 | 4 838 € |
| Appartement | 2024 | 18 | 2 708 € |
| Commerce | 2024 | 2 | 1 833 € |
| Maison | 2024 | 26 | 5 017 € |
| Appartement | 2023 | 26 | 3 322 € |
| Commerce | 2023 | 2 | 8 768 € |
| Maison | 2023 | 27 | 4 741 € |
| Appartement | 2022 | 37 | 6 177 € |
| Commerce | 2022 | 5 | 3 141 € |
| Maison | 2022 | 31 | 4 130 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.