Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Drémil-Lafage. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-04 | Construction de bâtiments (41.10A) | 15 230 m² |
| 2023-01 | Activités immobilières (68.10Z) | 87 588 m² |
| 2017-10 | 4 444 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 6 | 9 112 € |
| Commerce | 2025 | 3 | 8 427 € |
| Maison | 2025 | 28 | 2 942 € |
| Appartement | 2024 | 4 | 5 846 € |
| Commerce | 2024 | 1 | 857 € |
| Maison | 2024 | 31 | 2 942 € |
| Appartement | 2023 | 8 | 3 526 € |
| Commerce | 2023 | 2 | 938 € |
| Maison | 2023 | 17 | 3 263 € |
| Appartement | 2022 | 10 | 4 521 € |
| Commerce | 2022 | 1 | 2 654 € |
| Maison | 2022 | 26 | 3 329 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.