Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Égreville. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | 1 716 m² | |
| 2025-08 | 2 425 m² | |
| 2024-07 | 2 469 m² | |
| 2022-05 | 2 437 m² | |
| 2014-10 | Activités immobilières (68.10Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 6 | 3 026 € |
| Commerce | 2025 | 5 | 6 889 € |
| Maison | 2025 | 26 | 1 888 € |
| Appartement | 2024 | 5 | 1 473 € |
| Commerce | 2024 | 4 | 1 836 € |
| Maison | 2024 | 36 | 1 770 € |
| Appartement | 2023 | 6 | 2 888 € |
| Commerce | 2023 | 3 | 11 149 € |
| Maison | 2023 | 35 | 2 338 € |
| Appartement | 2022 | 1 | 1 443 € |
| Commerce | 2022 | 2 | 1 182 € |
| Maison | 2022 | 52 | 2 003 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.