Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Friche Axial-Wallon | friche avec projet | — |
| Appel à projet Fonds Vert 2023 -Friche techni PL | friche avec projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Étaples. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Friche Axial-Wallon | friche avec projet | — |
| Appel à projet Fonds Vert 2023 -Friche techni PL | friche avec projet | — |
| Date | Activity | Area |
|---|---|---|
| 2024-08 | Administration publique (84.11Z) | 0 m² |
| 2020-10 | Activités immobilières (68.20A) | 23 343 m² |
| 2020-04 | Activités immobilières (68.20A) | 23 343 m² |
| 2014-02 | 51 091 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 40 | 3 612 € |
| Commerce | 2025 | 15 | 2 288 € |
| Maison | 2025 | 101 | 2 831 € |
| Appartement | 2024 | 47 | 3 802 € |
| Commerce | 2024 | 18 | 3 684 € |
| Maison | 2024 | 116 | 2 555 € |
| Appartement | 2023 | 50 | 4 164 € |
| Commerce | 2023 | 38 | 4 514 € |
| Maison | 2023 | 136 | 4 834 € |
| Appartement | 2022 | 47 | 4 582 € |
| Commerce | 2022 | 14 | 2 304 € |
| Maison | 2022 | 144 | 2 888 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.