Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| friche ocs | friche avec projet | — |
| maison individuelle | friche avec projet | — |
| Courtepaille | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Fegersheim. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| friche ocs | friche avec projet | — |
| maison individuelle | friche avec projet | — |
| Courtepaille | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2024-12 | 2 317 m² | |
| 2024-04 | 1 905 m² | |
| 2023-10 | 1 304 m² | |
| 2023-10 | 1 028 m² | |
| 2023-05 | Activités financières (64.20Z) | 2 260 m² |
| 2022-10 | 1 265 m² | |
| 2022-03 | Administration publique (84.13Z) | 1 955 m² |
| 2021-07 | Activités immobilières (68.31Z) | 1 350 m² |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.