Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Finhan. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-03 | 3 883 m² | |
| 2026-01 | Administration publique (84.11Z) | 1 116 m² |
| 2025-01 | 691 m² | |
| 2024-07 | 3 830 m² | |
| 2023-10 | Travaux de construction spécialisés (43.12A) | 3 840 m² |
| 2022-03 | 1 468 m² | |
| 2022-02 | 3 173 m² | |
| 2021-12 | Activités immobilières (68.20B) | 11 563 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 2 | 1 988 € |
| Maison | 2025 | 28 | 1 718 € |
| Maison | 2024 | 20 | 1 723 € |
| Maison | 2023 | 16 | 1 921 € |
| Maison | 2022 | 32 | 1 869 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.