Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Forges-les-Eaux. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | Jeux de hasard (92.00Z) | 26 512 m² |
| 2025-06 | Activités immobilières (68.10Z) | 33 803 m² |
| 2018-08 | Entreposage et logistique (52.21Z) | 0 m² |
| 2013-06 | Activités financières (64.20Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 11 | 3 952 € |
| Commerce | 2025 | 3 | 666 € |
| Maison | 2025 | 60 | 1 757 € |
| Appartement | 2024 | 11 | 4 088 € |
| Commerce | 2024 | 15 | 1 199 € |
| Maison | 2024 | 49 | 1 710 € |
| Appartement | 2023 | 39 | 7 415 € |
| Commerce | 2023 | 6 | 1 945 € |
| Maison | 2023 | 63 | 1 700 € |
| Appartement | 2022 | 20 | 4 049 € |
| Commerce | 2022 | 7 | 1 038 € |
| Maison | 2022 | 63 | 1 832 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.