Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Fresnes. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-06 | Production d'énergie (35.11Z) | 18 049 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 247 | 3 648 € |
| Commerce | 2025 | 8 | 2 532 € |
| Maison | 2025 | 46 | 4 575 € |
| Appartement | 2024 | 211 | 3 646 € |
| Commerce | 2024 | 15 | 5 962 € |
| Maison | 2024 | 27 | 6 726 € |
| Appartement | 2023 | 246 | 3 481 € |
| Commerce | 2023 | 23 | 6 498 € |
| Maison | 2023 | 37 | 6 031 € |
| Appartement | 2022 | 335 | 3 676 € |
| Commerce | 2022 | 14 | 6 278 € |
| Maison | 2022 | 47 | 5 382 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.