Identified commercial brownfields
4 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Marlene K | friche potentielle | — |
| friche ocs | friche potentielle | — |
| friche ocs | friche potentielle | — |
| Friche | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Gambsheim. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Marlene K | friche potentielle | — |
| friche ocs | friche potentielle | — |
| friche ocs | friche potentielle | — |
| Friche | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2024-10 | 2 437 m² | |
| 2024-04 | Activités immobilières (68.10Z) | 30 149 m² |
| 2024-02 | Construction de bâtiments (41.10A) | 98 876 m² |
| 2019-08 | Transports terrestres (49.10Z) | 0 m² |
| 2019-07 | Activités immobilières (68.20A) | 7 165 m² |
| 2017-02 | Activités immobilières (68.31Z) | 9 999 m² |
| 2015-10 | 896 m² |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.