Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Glières-Val-de-Borne. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-07 | Administration publique (84.11Z) | 9 101 m² |
| 2023-08 | 24 446 m² | |
| 2023-08 | 1 416 m² | |
| 2020-01 | 6 934 m² | |
| 2019-06 | 1 885 m² | |
| 2013-07 | 4 516 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 18 | 4 947 € |
| Commerce | 2025 | 1 | 2 438 € |
| Maison | 2025 | 29 | 3 548 € |
| Appartement | 2024 | 7 | 3 022 € |
| Commerce | 2024 | 5 | 12 501 € |
| Maison | 2024 | 23 | 4 261 € |
| Appartement | 2023 | 10 | 6 230 € |
| Commerce | 2023 | 3 | 2 690 € |
| Maison | 2023 | 30 | 4 385 € |
| Appartement | 2022 | 13 | 5 156 € |
| Commerce | 2022 | 1 | 508 € |
| Maison | 2022 | 31 | 3 674 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.