Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Héricourt-en-Caux. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-10 | Activités immobilières (68.20B) | 998 m² |
| 2025-04 | 31 467 m² | |
| 2024-09 | Activités immobilières (68.20B) | 17 815 m² |
| 2022-09 | 2 085 m² | |
| 2022-06 | Activités immobilières (68.20B) | 9 097 m² |
| 2021-07 | 0 m² | |
| 2020-07 | Activités immobilières (68.20B) | 2 403 m² |
| 2019-10 | Activités immobilières (68.20B) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 6 | 2 141 € |
| Maison | 2025 | 27 | 1 513 € |
| Maison | 2024 | 24 | 1 954 € |
| Maison | 2023 | 20 | 1 611 € |
| Maison | 2022 | 14 | 2 876 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.