Identified commercial brownfields
3 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Transport Lexoviens | friche avec projet | — |
| Bâtiments Yess electrique | friche sans projet | — |
| Unibéton | friche avec projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Hermival-les-Vaux. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Transport Lexoviens | friche avec projet | — |
| Bâtiments Yess electrique | friche sans projet | — |
| Unibéton | friche avec projet | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Commerce | 2025 | 8 | 1 158 € |
| Maison | 2025 | 19 | 1 874 € |
| Commerce | 2024 | 2 | 770 € |
| Maison | 2024 | 17 | 2 441 € |
| Commerce | 2023 | 1 | 547 € |
| Maison | 2023 | 16 | 2 664 € |
| Commerce | 2022 | 4 | 1 050 € |
| Maison | 2022 | 53 | 3 244 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.