Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Hermonville. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-02 | Activités immobilières (68.10Z) | 1 130 m² |
| 2025-06 | 4 050 m² | |
| 2023-03 | 1 170 m² | |
| 2018-12 | 1 090 m² | |
| 2018-12 | 1 160 m² | |
| 2018-10 | 1 084 m² | |
| 2018-10 | 2 638 m² | |
| 2018-01 | Activités immobilières (68.10Z) | 15 848 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 8 | 2 601 € |
| Maison | 2024 | 24 | 4 030 € |
| Maison | 2023 | 22 | 2 806 € |
| Maison | 2022 | 33 | 2 684 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.