Identified commercial brownfields
3 brownfields · 350 634 m² (land area)
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 67202_12190 | friche sans projet | 247 274 m² |
| Friche Voelckel | friche potentielle | 100 500 m² |
| Ancien Lidl | friche sans projet | 2 860 m² |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Hochfelden. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 67202_12190 | friche sans projet | 247 274 m² |
| Friche Voelckel | friche potentielle | 100 500 m² |
| Ancien Lidl | friche sans projet | 2 860 m² |
| Date | Activity | Area |
|---|---|---|
| 2025-11 | 1 410 m² | |
| 2024-10 | Administration publique (84.11Z) | 8 001 m² |
| 2024-10 | Fabrication de boissons (11.05Z) | 6 749 m² |
| 2023-03 | Administration publique (84.11Z) | 743 m² |
| 2023-02 | Activités immobilières (68.31Z) | 62 574 m² |
| 2022-06 | 483 m² | |
| 2022-04 | 3 003 m² | |
| 2021-10 | Administration publique (84.11Z) | 30 849 m² |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
Commercial-premises support (search, lease, fit-out) isn't open yet. Leave your email and we'll let you know at launch.