Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Jacou. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 24 | 5 378 € |
| Commerce | 2025 | 5 | 2 371 € |
| Maison | 2025 | 41 | 4 124 € |
| Appartement | 2024 | 29 | 3 827 € |
| Commerce | 2024 | 7 | 4 549 € |
| Maison | 2024 | 39 | 3 960 € |
| Appartement | 2023 | 32 | 4 106 € |
| Commerce | 2023 | 7 | 2 317 € |
| Maison | 2023 | 37 | 4 163 € |
| Appartement | 2022 | 54 | 4 194 € |
| Commerce | 2022 | 26 | 9 391 € |
| Maison | 2022 | 62 | 4 162 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.