Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Jons. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-11 | Administration publique (84.11Z) | 7 111 m² |
| 2020-03 | Activités immobilières (68.10Z) | 0 m² |
| 2018-06 | 2 039 m² | |
| 2017-08 | Administration publique (84.11Z) | 0 m² |
| 2016-09 | Activités immobilières (68.10Z) | 6 396 m² |
| 2016-09 | Activités immobilières (68.10Z) | 6 396 m² |
| 2013-09 | Construction de bâtiments (41.10C) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 7 | 4 768 € |
| Commerce | 2025 | 1 | 1 168 € |
| Maison | 2025 | 7 | 3 838 € |
| Appartement | 2024 | 4 | 2 290 € |
| Commerce | 2024 | 1 | 367 € |
| Maison | 2024 | 20 | 3 637 € |
| Appartement | 2023 | 9 | 4 521 € |
| Commerce | 2023 | 9 | 9 397 € |
| Maison | 2023 | 8 | 4 771 € |
| Appartement | 2022 | 4 | 3 616 € |
| Commerce | 2022 | 16 | 18 115 € |
| Maison | 2022 | 13 | 3 781 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.