Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 85001_1467 | friche sans projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in L'Aiguillon-la-Presqu'île. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 85001_1467 | friche sans projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-01 | Construction de bâtiments (41.10D) | 4 919 m² |
| 2023-05 | Administration publique (84.11Z) | 32 242 m² |
| 2015-04 | Sièges sociaux, conseil de gestion (70.10Z) | 0 m² |
| 2013-08 | Commerce de détail (47.23Z) | 0 m² |
| 2013-04 | Pêche, aquaculture (03.21Z) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 8 | 3 495 € |
| Commerce | 2025 | 4 | 1 483 € |
| Maison | 2025 | 118 | 3 056 € |
| Appartement | 2024 | 7 | 3 505 € |
| Commerce | 2024 | 12 | 3 465 € |
| Maison | 2024 | 118 | 3 269 € |
| Appartement | 2023 | 6 | 3 063 € |
| Commerce | 2023 | 5 | 3 880 € |
| Maison | 2023 | 122 | 8 627 € |
| Appartement | 2022 | 1 | 2 069 € |
| Commerce | 2022 | 4 | 2 042 € |
| Maison | 2022 | 93 | 3 012 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.