Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in La Cadière-d'Azur. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 25 | 5 938 € |
| Commerce | 2025 | 6 | 12 744 € |
| Maison | 2025 | 128 | 6 818 € |
| Appartement | 2024 | 29 | 8 417 € |
| Commerce | 2024 | 2 | 4 805 € |
| Maison | 2024 | 107 | 6 309 € |
| Appartement | 2023 | 13 | 5 723 € |
| Commerce | 2023 | 5 | 3 240 € |
| Maison | 2023 | 82 | 7 743 € |
| Appartement | 2022 | 43 | 7 089 € |
| Commerce | 2022 | 2 | 1 914 € |
| Maison | 2022 | 165 | 7 324 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.