Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in La Chaize-Giraud. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2026-01 | Administration publique (84.11Z) | 25 853 m² |
| 2026-01 | 1 374 m² | |
| 2025-06 | 451 m² | |
| 2025-04 | 973 m² | |
| 2024-11 | 3 206 m² | |
| 2023-12 | 3 367 m² | |
| 2023-11 | Activités immobilières (68.10Z) | 2 245 m² |
| 2022-10 | Construction de bâtiments (41.10A) | 1 258 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 20 | 2 008 € |
| Maison | 2024 | 25 | 2 648 € |
| Maison | 2023 | 26 | 2 511 € |
| Maison | 2022 | 39 | 2 476 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.