Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in La Ferté-Alais. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 17 | 2 507 € |
| Commerce | 2025 | 6 | 2 694 € |
| Maison | 2025 | 44 | 2 987 € |
| Appartement | 2024 | 13 | 2 401 € |
| Commerce | 2024 | 2 | 1 369 € |
| Maison | 2024 | 30 | 2 939 € |
| Appartement | 2023 | 47 | 13 254 € |
| Commerce | 2023 | 6 | 2 075 € |
| Maison | 2023 | 36 | 3 058 € |
| Appartement | 2022 | 26 | 3 424 € |
| Commerce | 2022 | 7 | 2 087 € |
| Maison | 2022 | 55 | 3 715 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.