Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| DDT 72-72132_39887 | friche potentielle | — |
| DDT 72-72132_39886 | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in La Ferté-Bernard. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| DDT 72-72132_39887 | friche potentielle | — |
| DDT 72-72132_39886 | friche potentielle | — |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 61 | 3 921 € |
| Commerce | 2025 | 26 | 3 996 € |
| Maison | 2025 | 90 | 1 658 € |
| Appartement | 2024 | 43 | 3 545 € |
| Commerce | 2024 | 23 | 2 578 € |
| Maison | 2024 | 94 | 1 910 € |
| Appartement | 2023 | 62 | 2 888 € |
| Commerce | 2023 | 26 | 5 903 € |
| Maison | 2023 | 92 | 1 770 € |
| Appartement | 2022 | 60 | 3 104 € |
| Commerce | 2022 | 26 | 2 187 € |
| Maison | 2022 | 109 | 1 786 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.