Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in La Ferté-sous-Jouarre. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 60 | 3 335 € |
| Commerce | 2025 | 10 | 2 170 € |
| Maison | 2025 | 95 | 2 471 € |
| Appartement | 2024 | 101 | 8 660 € |
| Commerce | 2024 | 24 | 5 349 € |
| Maison | 2024 | 91 | 3 018 € |
| Appartement | 2023 | 106 | 5 703 € |
| Commerce | 2023 | 28 | 4 531 € |
| Maison | 2023 | 93 | 2 750 € |
| Appartement | 2022 | 98 | 4 744 € |
| Commerce | 2022 | 30 | 4 683 € |
| Maison | 2022 | 131 | 2 788 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.