Identified commercial brownfields
1 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| 23 rue jacques cartier | friche avec projet | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in La Ville-ès-Nonais. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| 23 rue jacques cartier | friche avec projet | — |
| Date | Activity | Area |
|---|---|---|
| 2025-09 | Hébergement médico-social (87.90B) | 800 m² |
| 2025-04 | 4 992 m² | |
| 2024-09 | 0 m² | |
| 2022-06 | Activités immobilières (68.10Z) | 2 612 m² |
| 2020-02 | Construction de bâtiments (41.10D) | 14 290 m² |
| 2013-03 | Construction de bâtiments (41.10C) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 20 | 3 441 € |
| Maison | 2024 | 14 | 2 592 € |
| Maison | 2023 | 15 | 2 927 € |
| Maison | 2022 | 12 | 3 012 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.