Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Lasserre-Pradère. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2024-08 | Construction de bâtiments (41.10A) | 0 m² |
| 2024-03 | Génie civil (42.99Z) | 0 m² |
| 2024-03 | Génie civil (42.99Z) | 0 m² |
| 2024-01 | Construction de bâtiments (41.10A) | 0 m² |
| 2021-07 | Génie civil (42.99Z) | 0 m² |
| 2021-01 | Activités immobilières (68.10Z) | 0 m² |
| 2020-02 | 0 m² | |
| 2017-04 | Construction de bâtiments (41.10A) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Maison | 2025 | 24 | 2 682 € |
| Maison | 2024 | 11 | 2 172 € |
| Appartement | 2023 | 1 | 1 828 € |
| Maison | 2023 | 25 | 2 813 € |
| Maison | 2022 | 18 | 2 748 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.