Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Le Gua. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-03 | Activités immobilières (68.20B) | 2 438 m² |
| 2024-10 | Construction de bâtiments (41.10A) | 1 274 m² |
| 2023-03 | Activités financières (64.20Z) | 5 873 m² |
| 2020-07 | Activités immobilières (68.10Z) | 1 668 m² |
| 2014-03 | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 4 | 2 144 € |
| Maison | 2025 | 13 | 2 754 € |
| Appartement | 2024 | 11 | 2 955 € |
| Commerce | 2024 | 2 | 2 296 € |
| Maison | 2024 | 11 | 2 983 € |
| Appartement | 2023 | 13 | 1 652 € |
| Maison | 2023 | 17 | 2 263 € |
| Appartement | 2022 | 12 | 2 375 € |
| Commerce | 2022 | 1 | 7 111 € |
| Maison | 2022 | 25 | 3 001 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.