Identified commercial brownfields
2 brownfields · 0 m² total
See the brownfield sites
| Site | Status | Area |
|---|---|---|
| Usine Kühlmann | friche potentielle | — |
| Dépôt | friche potentielle | — |
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Leers. Public data aggregated to assess a location before field visits.
| Site | Status | Area |
|---|---|---|
| Usine Kühlmann | friche potentielle | — |
| Dépôt | friche potentielle | — |
| Date | Activity | Area |
|---|---|---|
| 2025-12 | 440 m² | |
| 2024-05 | Administration publique (84.11Z) | 0 m² |
| 2024-01 | 22 000 m² | |
| 2013-05 | Activités immobilières (68.20B) | 0 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 5 | 3 251 € |
| Commerce | 2025 | 6 | 2 020 € |
| Maison | 2025 | 84 | 2 622 € |
| Appartement | 2024 | 7 | 3 399 € |
| Commerce | 2024 | 19 | 3 384 € |
| Maison | 2024 | 95 | 2 627 € |
| Appartement | 2023 | 7 | 3 086 € |
| Commerce | 2023 | 9 | 6 915 € |
| Maison | 2023 | 89 | 2 820 € |
| Appartement | 2022 | 15 | 4 373 € |
| Commerce | 2022 | 10 | 2 677 € |
| Maison | 2022 | 123 | 2 739 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.