Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Les Abrets en Dauphiné. Public data aggregated to assess a location before field visits.
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 36 | 2 832 € |
| Commerce | 2025 | 19 | 10 228 € |
| Maison | 2025 | 69 | 2 515 € |
| Appartement | 2024 | 21 | 2 640 € |
| Commerce | 2024 | 4 | 1 916 € |
| Maison | 2024 | 74 | 2 720 € |
| Appartement | 2023 | 46 | 3 593 € |
| Commerce | 2023 | 20 | 5 029 € |
| Maison | 2023 | 81 | 2 538 € |
| Appartement | 2022 | 71 | 2 855 € |
| Commerce | 2022 | 9 | 2 867 € |
| Maison | 2022 | 100 | 2 540 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.