Identified commercial brownfields
Cartofriches data unavailable for this town
Cartofriches brownfields, Sit@del building permits, DVF commercial property transactions in Les Alluets-le-Roi. Public data aggregated to assess a location before field visits.
| Date | Activity | Area |
|---|---|---|
| 2025-09 | 6 092 m² | |
| 2022-08 | Activités immobilières (68.20B) | 8 213 m² |
| 2016-12 | Construction de bâtiments (41.10C) | 34 584 m² |
| 2016-01 | Activités financières (64.30Z) | 3 280 m² |
| Type | Year | Transactions | Price/m² |
|---|---|---|---|
| Appartement | 2025 | 3 | 7 689 € |
| Commerce | 2025 | 4 | 11 105 € |
| Maison | 2025 | 27 | 3 724 € |
| Commerce | 2024 | 7 | 1 049 € |
| Maison | 2024 | 8 | 4 356 € |
| Appartement | 2023 | 2 | 23 713 € |
| Commerce | 2023 | 7 | 3 369 € |
| Maison | 2023 | 12 | 5 192 € |
| Commerce | 2022 | 1 | 11 314 € |
| Maison | 2022 | 14 | 5 139 € |
Cross-reference of 4 public sources: Cartofriches Cerema, Sit@del (non-residential permits 24m), DVF DGFiP (5-year transactions), SIRENE. No commercial listings included — for listings consult dedicated portals.
This page identifies availability signals (brownfields, permits, mutations). For active listings, see portals like SeLoger Pro / LocalCommercial.net, or contact a notary for off-market transactions.
We point you to commercial-premises professionals (search, lease, fit-out). Tell us about your project.